Available Units
As of 15 Apr 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|
Disclaimer: the Rymden 77 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 10 Sep 2022 | #04-02, #05-02 sold! |
|---|---|
| 19 Jun 2022 | #02-02, #03-02 sold! |
| 14 Jun 2022 | #05-03 sold! |
| 09 Jun 2022 | #05-06 sold! |
| 21 May 2022 | #04-03 sold! |
| 14 May 2022 | #02-03, #03-03 sold! |
| 06 May 2022 | #01-01 sold! |
| 04 May 2022 | #02-06 sold! |
| 03 May 2022 | #05-04 sold! |
| 24 Apr 2022 | #03-06, #05-07 sold! |
| 16 Apr 2022 | #02-04, #04-01, #05-01 sold! |
| 29 Mar 2022 | #04-06 sold! |
| 25 Mar 2022 | #03-01, #04-04 sold! |
| 24 Mar 2022 | #03-04 sold! |
| 21 Mar 2022 | #03-07 sold! |
| 08 Mar 2022 | #02-07 sold! |
| 21 Jan 2022 | #01-03 sold! |
| 04 Jan 2022 | #04-05 sold! |
| 22 Dec 2021 | #02-05 sold! |
| 25 Nov 2021 | #03-05, #04-07 sold! |
| 13 Nov 2021 | #05-05 sold! |
| 02 Nov 2021 | #01-02 sold! |
| 21 Jun 2021 | #02-01 sold! |
